Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Thursday
 »Next Story»
 News
 Local News
 Opinion
 Business
 Sports
 Quest
 Night & Day
 NFL 2006
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT












The San Diego Union-Tribune

 
Padres averages

September 7, 2006

Padres averages

(Through yesterday's game; x-on disabled list)


BATTERS AVG OBA AB R H 2B HR RBI BB SO

Branyan  .423 .467 26 5 11 0 3 5 3 7

Bard  .323 .402 195 21 63 15 7 34 26 34

Roberts  .308 .376 413 66 127 16 2 40 45 43

Gonzalez  .287 .340 488 65 140 31 21 65 38 101

McAnulty  .286 .275 7 2 2 0 1 1 1 3

Barfield  .285 .325 470 65 134 28 12 53 28 69

Piazza  .282 .340 344 31 97 16 20 60 29 56

Walker  .280 .358 397 50 111 21 7 47 50 32

Giles  .266 .381 515 74 137 27 12 67 94 52

Cameron  .264 .348 477 76 126 30 19 62 57 128

Johnson  .248 .331 105 17 26 4 4 11 12 31

Blum  .247 .288 198 21 49 11 3 26 12 39

Greene  .247 .320 409 54 101 26 15 55 38 85

Bowen  .238 .337 84 20 20 5 2 12 12 23

Sledge  .229 .315 48 6 11 3 1 3 6 8

Alexander  .190 .182 21 2 4 0 0 2 0 2

Bellhorn  .190 .285 247 26 47 11 8 27 31 89

Cust  --- --- 0 0 0 0 0 0 0 0

Totals  .262 .330 4784 617 1250 250 140 588 476 942

Opp  .252 .315 4775 601 1201 235 150 574 405 944

 3B (31): Roberts 11, Cameron 7, Barfield 3, Bellhorn 2, Greene 2, Alexander, Walker, Giles, Gonzalez, Johnson, E. Young.
 SB (106): Roberts 41, Cameron 20, Barfield 19, E. Young 8, Giles 8, E. Greene 5, Johnson 3, Bard, Walker.
 Errors (79): Greene 9, Barfield 9, Piazza 7, Bellhorn 6, Cameron 6, Walker 7, Gonzalez 6, Giles 5, Castilla 5, Blum 4, Park 2, Bard, Bowen, Branyon, Brazelton, Embree, Meredith, Peavy, Sledge, Young, Hensley, Thompson, Williams.
PITCHERS W-L ERA G IP H ER BB SO

Seanez 1-0 0.00 2 2.0 0 0 0 3

Meredith 5-1 0.75 33 35.2 20 3 4 25

Wells 0-0 1.50 1 6.0 5 1 1 2

Hoffman 0-2 1.87 55 53.0 42 11 10 42

Cassidy 5-4 2.72 38 39.2 37 12 18 43

Adkins 2-1 3.31 47 49.0 46 18 18 29

Embree 4-3 3.45 63 47.0 47 18 13 48

Sweeney 2-0 3.47 33 49.1 46 19 15 20

Young 10-5 3.71 27 152.2 127 63 57 141

Linebrink 6-3 3.73 61 62.2 62 26 19 55

Hensley 8-11 3.87 33 162.2 151 70 69 99

Williams 7-5 3.91 20 115.0 123 50 28 60

Peavy 8-13 4.32 27 170.2 157 82 52 188

x-Park 7-7 4.68 23 136.2 144 71 43 96

Thompson 4-5 4.86 16 87.0 93 47 29 34

Brocail 2-1 4.91 21 25.2 24 14 6 16

x-Williamson 2-4 5.72 42 39.1 41 25 22 42

Totals 73-66 3.99 139 1258.0 1201 557 405 944

Opponents 66-73 4.15 139 1238.2 1250 572 476 942

 Saves (39): Hoffman 37, Linebrink, Sweeney.

 »Next Story»


 Sponsored Links
 
Advertisements from the print edition








© Copyright 2006 Union-Tribune Publishing Co. • A Copley Newspaper Site